
FreeCard
Kumppaniohjelma Advertise
#SmartLink
Tehokas Hinta Per Klikkaus
4.01
Konversioprosentti
29.30%
kategoria
Mobiilisovelluksetkumppaniyritys
AdvertiseComparison of affiliate offers by country - Venäjä RU
| Name | Tehokas Hinta Per Klikkaus | Konversioprosentti | Maksuvaihtoehdot |
|---|---|---|---|
FreeCard Venäjä | 4.01 | 29.30% | DOI 30 RUB CPS 50 RUB CPL 0 CPS 50 RUB |
0.00 | 560.90% | CPA 692 RUB CPI 0 | |
0.00 | 0.00% | CPA 1867 RUB CPI 0 | |
0.00 | 0.00% | CPA 1867 RUB CPI 0 | |
0.00 | 0.00% | CPA 692 RUB CPI 0 |
Hakuliikenteen kartta
Sallitut maat liikenteelle
Liikennetyypit
Contextual Advertising Brand Retargeting SEO Social Network Email Video Traffic Push/PopUp Targeted Advertising Coupon Services Teaser/Banner Networks Contextual Advertising Cashback
Maksuvaihtoehdot
| Nimivaihtoehdot | Maksumalli | Maksun määrä | Valuutta |
|---|---|---|---|
| Registration | DOI | 30.00 | RUB |
| Service income from paid orders from partners | CPS | 50.00 % | RUB |
| Install | CPL | 0.00 | |
| Paid order (accommodation reservation, purchase of coupons (Moscow Moscow region) | CPS | 50.00 % | RUB |






